Affiliate disclosures · per-vendor
Affiliate disclosures.
Editorial impact: none.
We earn a commission when readers click through to certain vendors and buy. Affiliate status is not an input to any score, ranking position or inclusion. Click-out URLs use rel="sponsored nofollow noopener" so the relationship is machine-readable.
Vendors we earn from
| Vendor | Commission | Cookie window | Editorial impact |
|---|---|---|---|
| SwissChemsVID-SWISSCHE | 20% per sale | — | None — score decided pre-commercial |
| Vyal LabsVID-VYAL-LAB | 20% per sale (life of program) | 30 days | None — score decided pre-commercial |
| Purple PeptidesVID-PURPLE-P | 25% flat (LeadDyno) | 365 days | None — score decided pre-commercial |
| PepsupVID-PEPSUP | 20% of product amount | 365 days | None — score decided pre-commercial |
| Hydro ResearchVID-HYDRO-RE | 20% per sale (SliceWP; first 90 days, then 15–30% by quarterly sales tier; lifetime on referred customers) | 60 days | None — score decided pre-commercial |
| CostidesVID-COSTIDES | 10% per paid order (vendor-stated; no public terms) | 30 days | None — score decided pre-commercial |
No affiliate · listed for completeness
- Core Peptidesno affiliate
- Biotech Peptidesno affiliate
- Peptide Prosno affiliate
- QSC Peptidesno affiliate
- Direct Peptidesno affiliate